Course | Vacancies 2.ª phase | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|
Audiovisual and Multimedia | 6 | 3.300€ | 1.650€ |
Jornalism | 5 | 3.300€ | 1.650€ |
Advertising and Marketing | 5 | 3.300€ | 1.650€ |
Public Relations Strategic Management | 6 | 3.300€ | 1.650€ |
Course | Vacancies 2.ª phase | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|
Choreography and Professional Practices | 2 | 6.900€ | 3.450€ |
Dance Teacher Training | 4 | 6.900€ | 3.450€ |
Course | Vacancies 2.ª phase | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|
Education Administration | 5 | 3.300€ | 1.650€ |
Special Education Needs | 2 | 3.300€ | 1.650€ |
Course | Vacancies 2.ª phase | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|
Music | 1 | 6.900€ | 3.450€ |
Course | Vacancies 2.ª phase | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|
Cinema Project Development | 5 | 6.900€ | 3.450€ |
Theater - Specialisation in production and management | 3 | 6.900€ | 3.450€ |
Theater - Specialisation in Theatre and Community | 3 | 6.900€ | 3.450€ |
Course | Vacancies 2.ª phase | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|
Physiotherapy - Specialization in Active Aging and Physiotherapy | 2 | 6.100€ | 3.050€ |
Physiotherapy - Specialization in Physiotherapy in Women's Health | 2 | 6.100€ | 3.050€ |
Physiotherapy - Specialization in Neurological Physiotherapy | 2 | 6.100€ | 3.050€ |
Radiations Applied to Health Technologies - Specialization in Magnetic Resonance Imaging | 2 | 6.100€ | 3.050€ |
Radiations Applied to Health Technologies - Specialization in Advanced Techniques in Radiotherapy | 2 | 6.100€ | 3.050€ |
Radiations Applied to Health Technologies - Specialization n Advanced Techniques in Nuclear Medicine | 2 | 6.100€ | 3.050€ |
Radiations Applied to Health Technologies - Specialization in Management and Safety in Clinical Applications with Radiations | 2 | 6.100€ | 3.050€ |
Occupational Safety and Hygiene | 2 | 6.100€ | 3.050€ |
* The master's course will only operate with a minimum number of students enrolled/registered.
Course | Vacancies 2.ª phase | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|
Auditing | 2 | 3.300€ | 1.650€ (1) |
Accounting | 4 | 3.300€ | 1.650€ (1) |
Financial Analysis | 5 | 3.300€ | 1.650€ (1) |
Management for Financial Institution | 3 | 3.300€ | 1.650€ (1) |
Taxation | 3 | 3.300€ | 1.650€ (1) |
Management and Entrepreneurship | 5 | 3.300€ | 1.650€ (1) |
(1) At ISCAL, the annual fee for the first year of all master's courses is €2,000.
Course | Vacancies 2.ª phase | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|
Biomedical Engineering | 2 | 6.100€ | 3.050€ |
Civil Engineering MSc | 28 | 6.100€ | 3.050€ |
Electronics and Telecommunications Engineering | 6 | 6.100€ | 3.050€ |
Electrotechnical Engineering | 14 | 6.100€ | 3.050€ |
Industrial Engineering and Management | 7 | 6.100€ | 3.050€ |
Informatics and Multimedia Engineering | 3 | 6.100€ | 3.050€ |
Mechanical Engineering | 9 | 6.100€ | 3.050€ |
Quality and Environmental Engineering | 6 | 6.100€ | 3.050€ |
Chemical and Biological Engineering | 10 | 6.100€ | 3.050€ |
Applied Mathematics for Industry | 10 | 6.100€ | 3.050€ |