31.01.2025
          
        
  | Course | Vacancies 1.º phase | Schedule | Annual Tuition | Annual Tuition CPLP | 
|---|---|---|---|---|
| Advertising and Marketing | 6 | Daytime | 3 300€ | 1 650€ | 
| Audiovisual and Multimedia | 2 | Daytime | 3 300€ | 1 650€ | 
| Jornalism | 4 | Daytime | 3.300€ | 1.650€ | 
| Public Relations and Corporate Communication | 5 | Daytime | 3 300€ | 1 650€ | 
| Course | Vacancies 1.º phase | Schedule | Annual Tuition | Annual Tuition CPLP | 
|---|---|---|---|---|
| Dance * | 5 | Daytime | 6 900€ | 3 450€ | 
| Course | Vacancies 1.º phase | Schedule | Annual Tuition | Annual Tuition CPLP | 
|---|---|---|---|---|
| Artistic and Cultural Mediation | 1 | Daytime | 3 300€ | 1 650€ | 
| Community Music * | 2 | Daytime | 3 300€ | 1 650€ | 
| Socio-cultural Community Development | 1 | Daytime | 3 300€ | 1 650€ | 
| Course | Vacancies 1.º phase | Schedule | Annual Tuition | Annual Tuition CPLP | 
|---|---|---|---|---|
| Music - Jazz * | 1 | Daytime | 6 900€ | 3 450€ | 
| Music - Music, Composition, Conducting and Music * | 1 | Daytime | 6 900€ | 3 450€ | 
| Music - Performance * | 3 | Daytime | 6 900€ | 3 450€ | 
| Music Tecnologies * | 1 | Daytime | 6 900€ | 3 450€ | 
| Course | Vacancies 1.º phase | Schedule | Annual Tuition | Annual Tuition CPLP | 
|---|---|---|---|---|
| Theatre - Acting * | 2 | Daytime | 6 900€ | 3 450€ | 
| Theatre - Set and costume design * | 2 | Daytime | 6 900€ | 3 450€ | 
| Theatre - Production and management * | 2 | Daytime | 6 900€ | 3 450€ | 
| Course | Vacancies 1.º phase | Schedule | Annual Tuition | Annual Tuition CPLP | 
|---|---|---|---|---|
| Biomedical Laboratory Sciences | 1 | Daytime | 6 100€ | 3 050€ | 
| Clinical Physiology | 1 | Daytime | 6 100€ | 3 050€ | 
| Dietics and Nutrition | 2 | Daytime | 6.100€ | 3 050€ | 
| Environmental Health | 2 | Daytime | 6 100€ | 3 050€ | 
| Medical Imaging and Radiotherapy | 1 | Daytime | 6 100€ | 3 050€ | 
| Pharmacy | 1 | Daytime | 6 100€ | 3 050€ | 
| Physiotherapy | 1 | Daytime | 6 100€ | 3 050€ | 
| Prostetics and Orthotics | 1 | Daytime | 6 100€ | 3 050€ | 
| Orthoptics and Vision Sciences | 1 | Daytime | 6 100€ | 3 050€ | 
| Course | Vacancies 1.º phase | Schedule | Annual Tuition | Annual Tuition CPLP | 
|---|---|---|---|---|
| Accounting and Administration | 6 | Daytime | 3 300€ | 1 650€ | 
| 6 | After-Work | 3 300€ | 1 650€ | |
| Corporate Finance | 3 | After-Work | 3 300€ | 1 650€ | 
| 3 | After-Work | 3 300€ | 1 650€ | |
| Law Studies | 3 | Daytime | 3 300€ | 1 650€ | 
| 3 | After-Work | 3 300€ | 1 650€ | |
| International Business | 3 | After-Work | 3 300€ | 1 650€ | 
| Management | 3 | Daytime | 3 300€ | 1 650€ | 
| 3 | After-Work | 3 300€ | 1 650€ | 
| Course | Vacancies 1.º phase | Schedule | Annual Tuition | Annual Tuition CPLP | 
|---|---|---|---|---|
| Applied Physics Engineering | 2 | Daytime | 6 100€ | 3 050€ | 
| Biomedical Engineering | 5 | Daytime | 6 100€ | 3 050€ | 
| Chemical and Biological Engineering | 15 | Daytime | 6 100€ | 3 050€ | 
| Civil Engineering | 16 | Daytime | 6 100€ | 3 050€ | 
| Electrical Engineering | 10 | Daytime | 6 100€ | 3 050€ | 
| Electronics, Telecommunications and Computer Engineering | 2 | Daytime | 6 100€ | 3 050€ | 
| Informatics and Multimedia Engineering | 1 | Daytime | 6 100€ | 3 050€ | 
| Mathematics Applied to Technology and Enterprise | 3 | Daytime | 6 100€ | 3 050€ | 
| Mechanical Engineering | 2 | Daytime | 6 100€ | 3 050€ | 
* Local test with mandatory access. The dates are indicated on the website of the school in question.
