Course | Vacancies 2.ª phase | Schedule | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|---|
Jornalism | 3 | Daytime | 3.300€ | 1.650€ |
Course | Vacancies 2.ª phase | Schedule | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|---|
Dance * | 5 | Daytime | 6.900€ | 3.450€ |
Course | Vacancies 2.ª phase | Schedule | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|---|
Socio-cultural Community Development | 3 | Daytime | 3.300€ | 1.650€ |
Community Music * | 2 | Daytime | 3.300€ | 1.650€ |
Course | Vacancies 2.ª phase | Schedule | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|---|
Music * | ||||
- Music, Composition, Conducting and Music | 1 | Daytime | 6.900€ | 3.450€ |
- Performance | 3 | Daytime | 6.900€ | 3.450€ |
- Jazz | 1 | Daytime | 6.900€ | 3.450€ |
Music Tecnologies * | 1 | Daytime | 6.900€ | 3.450€ |
Course | Vacancies 2.ª phase | Schedule | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|---|
Theatre | ||||
- Acting | 2 | Daytime | 6.900€ | 3.450€ |
- Set and costume design | 2 | Daytime | 6.900€ | 3.450€ |
- Production and management | 2 | Daytime | 6.900€ | 3.450€ |
Course | Vacancies 2.ª phase | Schedule | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|---|
Clinical Physiology | 1 | Daytime | 6.100€ | 3.050€ |
Prostetics and Orthotics | 1 | Daytime | 6.100€ | 3.050€ |
Orthoptics and Vision Sciences | 1 | Daytime | 6.100€ | 3.050€ |
Environmental Health | 1 | Daytime | 6.100€ | 3.050€ |
Course | Vacancies 2.ª phase | Schedule | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|---|
Accounting and Administration | 4 | Daytime | 3.300€ | 1.650€ |
3 | After-Work | 3.300€ | 1.650€ | |
Management | 3 | Daytime | 3.300€ | 1.650€ |
Corporate Finance | 3 | Daytime | 3.300€ | 1.650€ |
1 | After-Work | 3.300€ | 1.650€ | |
Law Studies | 3 | Daytime | 3.300€ | 1.650€ |
1 | After-Work | 3.300€ | 1.650€ |
Course | Vacancies 1.ª phase | Schedule | Annual Tuition | Annual Tuition CPLP |
---|---|---|---|---|
Biomedical Engineering | 5 | Diurno | 6.100€ | 3.050€ |
Civil Engineering | 11 | Diurno | 6.100€ | 3.050€ |
Electrical Engineering | 12 | Diurno | 6.100€ | 3.050€ |
Applied Physics Engineering | 2 | Diurno | 6.100€ | 3.050€ |
Informatics and Multimedia Engineering | 1 | Diurno | 6.100€ | 3.050€ |
Chemical and Biological Engineering | 13 | Diurno | 6.100€ | 3.050€ |
Mathematics Applied to Technology and Enterprise | 3 | Diurno | 6.100€ | 3.050€ |
* Local test with mandatory access. The dates are indicated on the website of the school in question.